This page lists every node in the skill tree, what each one does, and what every level costs. Take a peek if you would rather see it all up front, but I would recommend playing blind and meeting them as they come.
Play free demo →51 nodes on seven arms. Drag the tree to move it, scroll to zoom, hover a node to see what it does and what its levels cost.
Everything starts here and everything scales off it. Salary raises what a single letter is worth, which quietly multiplies every other node in the tree.
| Lv1 | $12 | $1.7 |
| Lv2 | $670 | $2.4 |
| Lv3 | $14,000 | $3 |
| Lv4 | $137,000 | $4.5 |
How many words the board can give you, and how fast it gives them back. The opening bottleneck of every run is simply that there is nothing left to type.
| Lv1 | $120 | -0.2s |
| Lv2 | $420 | -0.6s |
| Lv3 | $1,400 | -0.8s |
| Lv4 | $9,000 | -1.0s |
| Lv1 | $2,600 | 15% |
| Lv2 | $7,600 | 25% |
| Lv3 | $90,000 | 50% |
| Lv1 | $170,000 | 3 words |
| Lv1 | $350 | 3.6–6.1% |
| Lv2 | $6,000 | 6.6–11.3% |
| Lv3 | $150,000 | 13.6–22.6% |
| Lv1 | $630 | 5.0% |
| Lv2 | $8,300 | 10% |
| Lv3 | $36,000 | 20% |
| Lv1 | $1,100 | 10% |
| Lv2 | $8,000 | 25% |
| Lv3 | $70,000 | 50% |
| Lv1 | $1,900 | 1 per 2 sessions |
| Lv2 | $38,000 | 1/session |
| Lv3 | $270,000 | 2/session |
| Lv1 | $2,400 | 10% |
| Lv2 | $6,300 | 20% |
| Lv3 | $60,000 | 30% |
Space, and what you can do with it. More squares to type from, and the detonations that clear them a handful at a time.
| Lv1 | $710 | 6 spaces |
| Lv2 | $2,250 | 8 spaces |
| Lv3 | $3,200 | 9 spaces |
| Lv1 | $2,400 | 4 lives |
| Lv2 | $46,000 | 5 lives |
| Lv1 | $27,000 | 11 spaces |
| Lv2 | $45,000 | 13 spaces |
| Lv3 | $70,000 | 16 spaces |
| Lv1 | $2,050 | 1/session |
| Lv2 | $31,000 | 2/session |
| Lv3 | $170,000 | 3/session |
| Lv1 | $7,100 | 25% |
| Lv2 | $53,000 | 50% |
| Lv1 | $3,600 | 1/session |
| Lv2 | $48,000 | 2/session |
| Lv3 | $230,000 | 3/session |
| Lv1 | $9,000 | 25% |
| Lv2 | $61,000 | 50% |
| Lv1 | $90,000 | 1 per 4 sessions |
| Lv2 | $270,000 | 1 per 3 sessions |
| Lv3 | $290,000 | 1 per 2 sessions |
What the words themselves are made of. Longer words, rarer letters, and the bonuses that pay you for reaching them.
| Lv1 | $64 | 5 letters |
| Lv2 | $1,700 | 6 letters |
| Lv3 | $23,000 | 7 letters |
| Lv1 | $220 | +4%/letter |
| Lv2 | $2,750 | +9%/letter |
| Lv3 | $11,000 | +14%/letter |
| Lv4 | $39,000 | +20%/letter |
| Lv1 | $90,000 | on |
| Lv1 | $86 | luck 1 |
| Lv2 | $330 | luck 2 |
| Lv3 | $9,700 | luck 3 |
| Lv4 | $120,000 | luck 4 |
| Lv1 | $94 | 2.0% |
| Lv2 | $680 | 4.0% |
| Lv3 | $2,400 | 7.0% |
| Lv4 | $6,800 | 10% |
| Lv1 | $1,200 | 1 per 4 sessions |
| Lv2 | $7,700 | 1 per 3 sessions |
| Lv3 | $35,300 | 1 per 2 sessions |
| Lv1 | $220 | 3 xp |
| Lv2 | $930 | 4 xp |
| Lv3 | $3,000 | 6 xp |
| Lv4 | $9,500 | 8 xp |
The lane that pays for how you type rather than what you type. Accuracy, streaks, speed, and clearing a word in the last moment before it goes.
| Lv1 | $36 | +0.25x |
| Lv2 | $1,100 | +0.4x |
| Lv3 | $6,700 | +0.6x |
| Lv4 | $20,000 | +0.9x |
| Lv1 | $230 | on |
| Lv1 | $360 | +0.18x |
| Lv2 | $3,000 | +0.21x |
| Lv3 | $25,000 | +0.24x |
| Lv4 | $230,000 | +0.26x |
| Lv1 | $1,500 | every 2 words |
| Lv2 | $48,000 | every 1 word |
| Lv1 | $4,500 | 2x |
| Lv2 | $8,000 | 2.4x |
| Lv3 | $230,000 | 2.8x |
| Lv1 | $3,000 | -3 steps |
| Lv2 | $11,000 | -2 steps |
| Lv3 | $240,000 | -1 step |
| Lv1 | $160 | 2x |
| Lv2 | $450 | 3x |
| Lv3 | $120,000 | 5x |
| Lv1 | $3,200 | +0.2%/wpm |
| Lv2 | $6,400 | +0.3%/wpm |
| Lv3 | $13,000 | +0.4%/wpm |
| Lv4 | $150,000 | +0.6%/wpm |
| Lv1 | $4,200 | up to 1.1x |
| Lv2 | $8,300 | up to 1.2x |
| Lv3 | $17,000 | up to 1.35x |
| Lv4 | $195,000 | up to 1.5x |
How long a session lasts. Every letter you type spends from the bar, and everything here is either a bigger bar or a way to refill it.
| Lv1 | $78 | 70 stamina |
| Lv2 | $320 | 80 stamina |
| Lv3 | $910 | 90 stamina |
| Lv4 | $2,400 | 100 stamina |
| Lv1 | $100 | +2.0–3.5% |
| Lv2 | $1,300 | +2.6–4.5% |
| Lv3 | $16,000 | +3.2–5.6% |
| Lv4 | $130,000 | +4.0–7.0% |
| Lv1 | $440 | 0.4–0.7 stamina |
| Lv2 | $7,100 | 0.6–1.1 stamina |
| Lv3 | $300,000 | 1.0–1.7 stamina |
| Lv1 | $870 | 1 per 3 sessions |
| Lv2 | $9,600 | 2 per 3 sessions |
| Lv3 | $150,000 | 1/session |
| Lv1 | $2,800 | 14% |
| Lv2 | $16,000 | 17% |
| Lv3 | $48,000 | 20% |
| Lv1 | $2,000 | +10% |
| Lv1 | $1,900 | +0.5%/second |
| Lv2 | $23,000 | +1.0%/second |
| Lv3 | $300,000 | +2.0%/second |
| Lv1 | $5,100 | 115 stamina |
| Lv2 | $25,000 | 130 stamina |
| Lv3 | $120,000 | 145 stamina |
| Lv4 | $180,000 | 160 stamina |
Bronze, silver and gold on individual letters. The cheapest colour on the board, and the first thing that makes one word worth more than its neighbour.
| Lv1 | $26 | 10% |
| Lv2 | $110 | 13% |
| Lv3 | $280 | 16% |
| Lv4 | $560 | 20% |
| Lv1 | $1,400 | 4.0% |
| Lv2 | $2,800 | 4.5% |
| Lv3 | $9,100 | 5.2% |
| Lv4 | $18,000 | 6.0% |
| Lv1 | $31,000 | 1.5% |
| Lv2 | $140,000 | 1.8% |
| Lv3 | $185,000 | 2.1% |
| Lv4 | $230,000 | 2.5% |
The same three metals on a whole word at once, plus the effects that spread them around. This is where the biggest single payouts in a run come from.
| Lv1 | $5,200 | 1 per 2 sessions |
| Lv2 | $16,000 | 1/session |
| Lv3 | $62,000 | 1.5/session |
| Lv4 | $210,000 | 2/session |
| Lv1 | $74 | 6.2–10.7% |
| Lv2 | $190 | 8.1–13.8% |
| Lv3 | $370 | 9.6–16.2% |
| Lv4 | $1,900 | 11.5–19.2% |
| Lv1 | $130 | 18% |
| Lv2 | $2,900 | 30% |
| Lv3 | $9,300 | 37% |
| Lv4 | $48,000 | 45% |
| Lv1 | $2,100 | 10% |
| Lv2 | $6,900 | 20% |
| Lv3 | $31,000 | 30% |
| Lv4 | $140,000 | 40% |
| Lv1 | $170 | 10% |
| Lv2 | $430 | 16% |
| Lv3 | $3,700 | 25% |
| Lv1 | $3,900 | 3.0–5.1% |
| Lv2 | $7,200 | 3.6–6.1% |
| Lv3 | $17,000 | 4.3–7.5% |
| Lv4 | $82,000 | 5.5–9.4% |
| Lv1 | $90,000 | 1.0–1.7% |
| Lv2 | $150,000 | 1.7–2.9% |
| Lv3 | $260,000 | 2.4–4.1% |
| Lv4 | $330,000 | 3.0–5.2% |